A contemporary masterpiece, Ellie 3 harmonizes geometric purity with high-performance heating. With its sleek, well defined lines and meticulously crafted structure, this radiator is designed to complement modern and minimalist interiors.
Combining efficiency with an artistic presence, Ellie 3 elevates any space with its seamless blend of form and function, ensuring optimal warmth while making a striking visual statement.
Height | Length | Pipe | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | ||
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome |
610 | 600 | 550 | 3 | 5.32 | 3.45 | 132 | 102 | 252 | 194 |
Eros and Eros Wide embrace a minimalist aesthetic with their clean, symmetrical lines and rectangular tubing.
Their structured form offers a perfect balance of simplicity and functionality, making them ideal for modern and contemporary interiors.
Height | Length | Pipe | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | Electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
875 | 500 | 460 | 5 | 6.1 | 3.8 | 153 | 138 | 298 | 229 | 300 |
1225 | 500 | 460 | 7 | 8.8 | 5.4 | 235 | 212 | 457 | 352 | 500 |
1750 | 500 | 460 | 10 | 12.5 | 7.7 | 336 | 336 | 653 | 502 | 600 |
Designed for optimal heat distribution, these models provide both efficiency and refined visual appeal.
With their understated elegance, Eros and Eros Wide seamlessly integrate into spaces that value symmetry, order, and high performance.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | Electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
625 | 800 | 760 | 4 | 6.2 | 4.1 | 136 | 265 | 295 | 227 | 300 |
True to its name, Flow P captures the essence of fluidity and movement. Its smooth, uninterrupted design enhances the visual rhythm of any room, while its efficient heating technology ensures a perfectly balanced climate.
Crafted for those who appreciate minimalism with a dynamic edge, Flow P represents the seamless integration of innovation and aesthetics.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
800 | 400 | 50 | 4 | 10.96 | 1.2 | 103 | 128 |
800 | 500 | 50 | 4 | 11.3 | 1.3 | 120 | 150 |
800 | 600 | 50 | 4 | 11.6 | 1.5 | 137 | 171 |
1100 | 400 | 50 | 6 | 11.67 | 1.5 | 140 | 175 |
1100 | 500 | 50 | 6 | 12.1 | 1.7 | 161 | 201 |
1100 | 600 | 50 | 6 | 12.5 | 1.9 | 181 | 226 |
1420 | 400 | 50 | 8 | 12.39 | 1.9 | 176 | 219 |
1420 | 500 | 50 | 8 | 12.9 | 2.2 | 202 | 252 |
1420 | 600 | 50 | 8 | 13.4 | 2.4 | 228 | 284 |
Inspired by classical grandeur and contemporary craftsmanship, Hera embodies the ultimate balance between classi aesthetics and exceptional functionality. Designed for those who demand both opulence and efficiency, Hera radiates warmth while serving as a focal point in any interior.
Its refined detailing and premium materials make it a testament to exquisite taste and superior engineering.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
800 | 500 | 465 | 5 | 4.8 | 3.1 | 114 | 87 | 218 | 168 | 200 |
800 | 600 | 565 | 5 | 5.4 | 3.5 | 129 | 99 | 247 | 190 | 200 |
1150 | 500 | 465 | 7 | 6.8 | 4.4 | 161 | 124 | 309 | 238 | 300 |
1150 | 600 | 565 | 7 | 7.7 | 5.0 | 182 | 140 | 350 | 269 | 300 |
1500 | 500 | 465 | 9 | 8.8 | 5.7 | 208 | 160 | 400 | 308 | 400 |
1500 | 600 | 565 | 9 | 9.9 | 6.4 | 235 | 181 | 452 | 348 | 500 |
A true architectural statement, Hercules exudes strength and presence. Its robust
construction and striking design make it an imposing yet sophisticated feature in any interior.
Built for performance and durability, Hercules offers powerful heating capabilities while adding a touch of industrial elegance to modern and bold spaces.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | electric |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | ||
800 | 542 | 500 | 18 | 8.7 | 5.5 | 233 | 453 | 500 |
800 | 642 | 600 | 18 | 9.8 | 6.3 | 269 | 523 | 500 |
1200 | 542 | 500 | 26 | 12.7 | 8.1 | 338 | 657 | 600 |
1200 | 642 | 600 | 26 | 14.3 | 9.2 | 391 | 759 | 800 |
1500 | 542 | 500 | 34 | 16.4 | 10.4 | 439 | 852 | 900 |
1500 | 642 | 600 | 34 | 18.4 | 11.9 | 497 | 965 | 1000 |
KOLONA VP 42 introduces elegance through symmetry. Composed of evenly spaced vertical tubes, this high-profile radiator offers an architectural presence
while maintaining a graceful silhouette. Its round forms and balanced proportions make it ideal for contemporary and classic interiors alike.
Designed to heat generously and look stunning, KOLONA VP 42 is both a sculptural element and a source of comfort.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | electric |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | |||
1500 | 118 | 76 | 2 | 6.01 | 3.15 | 126 | 210 | 97 | 162 | 200 |
1500 | 270 | 228 | 4 | 12.09 | 6.30 | 252 | 420 | 194 | 323 | 400 |
1800 | 118 | 76 | 2 | 7.19 | 3.75 | 150 | 250 | 115 | 192 | 300 |
1800 | 270 | 228 | 4 | 14.46 | 7.5 | 300 | 500 | 231 | 385 | 500 |
Inspired by the soft curves of nature, Lotus P brings an organic flow to interior spaces.
Its graceful contours and delicate symmetry evoke tranquility and harmony, making it an ideal choice for refined, serene environments.
Crafted with precision and a keen eye for balance, Lotus P blends effort-
lessly into any environment, providing both warmth and refined aesthetics.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
725 | 500 | 50 | 6 | 2.7 | 1.4 | 81 | 155 |
1125 | 500 | 50 | 10 | 4.1 | 2.0 | 120 | 230 |
Minimal is an ode to understated elegance. With its clean, unembellished design, this radiator embodies the essence of modern minimalism.
Designed for those who appreciate refined simplicity, Minimal delivers high efficiency without unnecessary complexity.
It is the perfect choice for spaces where less is more, offering a sleek and timeless
aesthetic.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
930 | 500 | 470 | 7 | 6.6 | 3.6 | 151 | 116 | 291 | 224 | 300 |
1230 | 500 | 470 | 9 | 8.6 | 4.7 | 197 | 151 | 378 | 291 | 400 |
1530 | 500 | 470 | 11 | 10.6 | 5.8 | 242 | 186 | 465 | 358 | 500 |
1830 | 500 | 470 | 13 | 12.6 | 6.8 | 287 | 221 | 552 | 425 | 600 |
Blurring the lines between functionality and decor, Mirror is both a radiator and a striking visual element.
Its reflective surface amplifies the sense of space, making it ideal for contemporary and compact interiors.
Beyond its aesthetic appeal, Mirror delivers superior warmth, ensuring a comfortable ambiance while doubling as a refined design feature.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
1200 | 420 | 1170 | 6 | 19.20 | 4.30 | 274 | 522 |
1500 | 420 | 1470 | 6 | 23.90 | 5.20 | 341 | 652 |
1800 | 420 | 1770 | 6 | 28.50 | 6.20 | 409 | 781 |
Neos combines timeless functionality with a sleek, classic design, making it an essential heating solution.
With its efficient thermal performance and elegant form, Neos seamlessly integrates into modern bathrooms and living spaces.
Its streamlined structure provides both style and practicality, ensuring comfort while maintaining
a refined aesthetic.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) ∆t=30 | Thermal output (watt) ∆t=50 | electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
750 | 500 | 470 | 11 | 4.6 | 2.6 | 132 | 102 | 254 | 196 | 200 |
750 | 600 | 570 | 11 | 5.1 | 3.0 | 152 | 117 | 292 | 225 | 300 |
1000 | 500 | 470 | 14 | 5.9 | 3.4 | 171 | 132 | 328 | 253 | 300 |
1000 | 600 | 570 | 14 | 6.7 | 3.8 | 196 | 151 | 376 | 290 | 400 |
1200 | 500 | 470 | 18 | 7.4 | 4.2 | 214 | 165 | 411 | 317 | 400 |
1200 | 600 | 570 | 18 | 8.4 | 4.8 | 246 | 190 | 473 | 364 | 500 |
1500 | 500 | 470 | 22 | 9.2 | 5.2 | 264 | 203 | 507 | 390 | 500 |
1500 | 600 | 570 | 22 | 10.3 | 5.9 | 303 | 234 | 583 | 449 | 600 |
1800 | 500 | 470 | 28 | 11.4 | 6.5 | 329 | 253 | 632 | 487 | 600 |
1800 | 600 | 570 | 28 | 12.8 | 7.4 | 379 | 292 | 728 | 560 | 700 |
Crafted entirely from high-grade stainless steel, OCTAGON is a statement piece for high-end bathrooms.
With its angular lines and polished surfaces, it delivers not just radiant heat, but also timeless refinement.
Resistant to corrosion and built for longevity, OCTAGON is the ultimate fusion of durability and exclusive design. It’s a choice for connoisseurs of luxury, where every detail is a declaration of taste.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | stainless steel | |
350 | 400 | 300 | 3 | 2.50 | 1.58 | 47 | 78 |
630 | 300 | 200 | 5 | 3.70 | 2.25 | 67 | 111 |
630 | 400 | 300 | 5 | 4.38 | 2.70 | 108 | 182 |
840 | 600 | 500 | 6 | 7.09 | 4.5 | 180 | 300 |
Premier and Premier Wide embody the essence of traditional bathroom heating, offering a perfect balance of functionality and style.
With their clean lines and timeless profile, these radiators provide reliable warmth while complementing both modern and classic interiors.
Designed for efficiency and durability, Premier models are the ideal choice for everyday comfort in any bathroom setting.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) ∆t=30 | Thermal output (watt) ∆t=50 | electric | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome | |
600 | 800 | 750 | 13 | 6.7 | 4 | 289 | 222 | 481 | 370 | 500 |
600 | 1000 | 950 | 13 | 8.1 | 4.8 | 350 | 269 | 583 | 449 | 600 |
600 | 1400 | 1350 | 13 | 10.8 | 6.4 | 472 | 363 | 787 | 606 | 800 |
Sheer P redefines the aesthetics of modern heating. Its vertical, linear simple elegance makes it a standout element in any interior.
Engineered for high performance, this radiator offers efficient heat output while maintaining a distinctive and sophisticated look. Perfect for contemporary spaces, Sheer P blends minimalism with advanced functionality.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
600 | 300 | 550 | 5 | 8.3 | 3,4 | 253 | 316 |
600 | 360 | 550 | 6 | 10 | 4.1 | 300 | 374 |
600 | 420 | 550 | 7 | 11.6 | 4.7 | 350 | 436 |
600 | 480 | 550 | 8 | 13.3 | 5.4 | 399 | 498 |
1200 | 300 | 1150 | 5 | 15.5 | 6.3 | 501 | 625 |
1200 | 360 | 1150 | 6 | 18.6 | 7.5 | 602 | 750 |
1200 | 420 | 1150 | 7 | 21.7 | 8.8 | 702 | 875 |
1200 | 480 | 1150 | 8 | 24.8 | 10 | 802 | 1,000 |
1500 | 300 | 1450 | 5 | 19.1 | 7.1 | 626 | 780 |
1500 | 360 | 1450 | 6 | 23 | 9.3 | 751 | 936 |
1500 | 420 | 1450 | 7 | 26.8 | 10.8 | 876 | 1 092 |
1500 | 480 | 1450 | 8 | 30.6 | 12.4 | 1,001 | 1 248 |
1800 | 300 | 1750 | 5 | 22.7 | 9.2 | 751 | 936 |
1800 | 360 | 1750 | 6 | 11 | 27.3 | 749 | 1 123 |
1800 | 420 | 1750 | 7 | 12.8 | 31.8 | 898 | 1 310 |
1800 | 480 | 1750 | 8 | 14.7 | 36.3 | 1,048 | 1 497 |
Taking the Sheer P concept further, Sheer PP40 features a sleek steel panel in front, adding an extra layer of refinement and modern appeal.
This design enhances the visual impact while providing optimal heat distribution. The combination of bold form and premium materials makes Sheer PP40 an exceptional choice for those seeking both efficiency and aesthetic excellence in vertical heating solutions.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
600 | 400 | 550 | 5 | 9.1 | 3.4 | 299 | 374 |
600 | 460 | 550 | 6 | 10.9 | 4.1 | 349 | 436 |
600 | 520 | 550 | 7 | 12.6 | 4.7 | 398 | 498 |
600 | 580 | 550 | 8 | 14.4 | 5.4 | 449 | 561 |
1200 | 400 | 1150 | 5 | 16.9 | 6.3 | 600 | 750 |
1200 | 460 | 1150 | 6 | 20.3 | 7.5 | 700 | 875 |
1200 | 520 | 1150 | 7 | 23.7 | 8.8 | 800 | 1000 |
1200 | 580 | 1150 | 8 | 27 | 10 | 900 | 1125 |
1500 | 400 | 1450 | 5 | 20.8 | 7.1 | 749 | 936 |
1500 | 460 | 1450 | 6 | 25 | 9.3 | 874 | 1092 |
1500 | 520 | 1450 | 7 | 29.2 | 10.8 | 998 | 1248 |
1500 | 580 | 1450 | 8 | 33.4 | 12.4 | 1123 | 1404 |
1800 | 400 | 1750 | 5 | 24.7 | 9.2 | 749 | 1123 |
1800 | 460 | 1750 | 6 | 29.7 | 11 | 898 | 1310 |
1800 | 520 | 1750 | 7 | 34.7 | 12.8 | 1048 | 1497 |
1800 | 580 | 1750 | 8 | 39.6 | 14.7 | 1197 | 1685 |
TREE redefines vertical heating with bold simplicity. Designed for narrow spaces or as a striking visual accent, it features a single, thick tubular form complemented by branch-like hooks—perfect for towels or robes.
Painted in matte, textured or satin tones, TREE performs as an efficient radiator while doubling as a functional design piece. It’s ideal for those who value both warmth and visual creativity in their interior aesthetic.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 |
---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | |
800 | 90 | 50 | 1 | 6.51 | 4.53 | 132 | 220 |
1000 | 90 | 50 | 1 | 8.06 | 6.55 | 162 | 270 |
1500 | 90 | 50 | 1 | 11.93 | 8.49 | 237 | 395 |
1800 | 90 | 50 | 1 | 14.25 | 10.18 | 2.82 | 470 |
2000 | 90 | 50 | 1 | 15.8 | 11.32 | 312 | 520 |
UNIS is the embodiment of minimalist design—pure lines, subtle geometry, and perfect proportions. Ideal for modern interiors, this radiator brings understated elegance to any bathroom or living space.
Whether you choose the timeless chrome finish or the refined sophistication of a powder-coated color, UNIS seamlessly blends into its surroundings while delivering reliable, efficient warmth. It’s a design that speaks softly but leaves a lasting impression.
Height | Length | Pipe centres | No elements | Weight | Volume | Thermal output (watt) Δt=30 | Thermal output (watt) Δt=50 | ||
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | pcs | kg | l | painted | chrome | painted | chrome |
800 | 373 | 338 | 6 | 2.84 | 2.1 | 84 | 65 | 140 | 108 |
800 | 583 | 548 | 9 | 4.03 | 3.3 | 132 | 102 | 220 | 169 |
800 | 793 | 758 | 12 | 5.75 | 5.02 | 201 | 155 | 335 | 258 |
1000 | 373 | 338 | 6 | 3.34 | 2.48 | 99 | 76 | 165 | 127 |
1000 | 583 | 548 | 9 | 4.52 | 3.6 | 144 | 111 | 240 | 185 |
1000 | 793 | 758 | 12 | 6.24 | 5.33 | 213 | 164 | 355 | 273 |
1200 | 373 | 338 | 6 | 3.83 | 2.78 | 111 | 85 | 185 | 142 |
1200 | 583 | 548 | 9 | 5.02 | 3.98 | 159 | 122 | 265 | 204 |
1200 | 793 | 758 | 12 | 6.74 | 5.7 | 228 | 175 | 380 | 292 |
1500 | 373 | 338 | 6 | 4.58 | 3.3 | 132 | 102 | 220 | 169 |
1500 | 583 | 548 | 9 | 5.75 | 4.43 | 177 | 136 | 295 | 227 |
1500 | 793 | 758 | 12 | 7.48 | 6.15 | 246 | 189 | 410 | 315 |
1800 | 373 | 338 | 6 | 5.38 | 3.75 | 150 | 115 | 250 | 192 |
1800 | 583 | 548 | 9 | 6.51 | 4.95 | 198 | 152 | 330 | 254 |
1800 | 793 | 758 | 12 | 8.23 | 6.68 | 267 | 205 | 445 | 342 |
Copyright ROCOTHERM RADIATORS © 2005-2025. All rights reserved.